Registration is closed.
Two Course Format
Placement Course
- The Placement Course is a preliminary course designed to determine the run order for the longer, more intense Challenge Course.
- On this course, ninjas are timed and ranked based on their performance using the WNL’s flow course format, and the results are used to determine their starting position in the subsequent Challenge Course.
- Run order for the Challenge Course is reverse racked based on the Placement Course results.
- The placement course will be designed to test a ninja’s speed and efficiency on a short course consisting of 5-7 obstacles with a short time cap of 60 seconds or less.
Challenge Course
- The Challenge Course is the centerpiece of the event, with obstacles designed to test the abilities of the best ninjas out there.
- Athletes will have the opportunity to run the course once, with two retry attempts allowed throughout their attempt.
- However, if an athlete fails an obstacle, they will only be allowed to use one retry attempt on that particular obstacle.
- An athlete’s overall time on the course is measured, accounting for any pauses taken during retry attempts. The course will be reset for each retry attempt, and the timer will be paused during rest. Once the ref gives their countdown (signaling the course is reset) the timer resumes, ensuring a fair and consistent experience for all runners.
Eligibility
Premier Series Finals is the final event of Premier Series Season 2. To qualify for finals, you must compete in one of the Premier Series qualifiers, and place top four in your division. As the season progresses, there may be athletes that have already qualified, in which case the qualifying spot will bump down to the next person. You will receive an email from the WNL showing that you have qualified for finals!
Divisions
The Premier Series is an elite competition series for all WNL age divisions! For Finals, you will register in the same division that you competed in for the Premier Series qualifier.
Here’s how the current WNL age divisions will qualify to the various divisions hosted at Premier Series competitions:
- Kids 6-8
- Mature Kids 9-10
- Preteens 11-12
- Teens 13-14
- Young Adults 15-17, Adults 18-39, Masters 40+ (all one division, competing together as Amateur 15+)
- Elite 15+
Athletes age will be determined by the athletes age on Jan 1, 2024. This is the same cutoff as the World Ninja League’s Season 9.
Cash Prizes and Medals
Cash and/or medals will be distributed across all divisions. Exact cash distribution and amounts will be based on number of athletes registered.
Schedule
Saturday, Nov. 16
- Kids 6-8 Male/Female
• Placement Course & Challenge Course Rules/Walkthrough: 7:00 – 7:30am
• Placement Course Runs: 7:50 – 8:30am
• Challenge Course Runs: 8:45 – 10:45am
• Awards 10:45 – 10:55am - Mature Kids 9-10 Male/Female
• Placement Course & Challenge Course Rules/Walkthrough: 11:15 – 11:45am
• Placement Course Runs: 12:05 – 12:45pm
• Challenge Course Runs: 12:55 – 2:45pm
• Awards 2:45 – 2:55pm - Preteens 11-12 Male/Female
• Placement Course & Challenge Course Rules/Walkthrough: 3:15 – 3:45pm
• Placement Course Runs: 4:05 – 4:50pm
• Challenge Course Runs: 5:00 – 7:15pm
• Awards 7:15 – 7:25pm
Saturday Redemption Time (SATURDAY ATHLETES ONLY): 7:30 – 8:15pm
Sunday, Nov. 17
Amateur 15+ Male/Female
- Placement Course & Challenge Course Rules/Walkthrough: 7:30 – 8:00am
- Placement Course Runs: 8:20 – 8:50am
- Challenge Course Runs: 9:00 – 11:00am
- Awards 11:00 – 11:10am
Teens Male/Female
- Placement Course & Challenge Course Rules/Walkthrough: 11:30am – 12:00pm
- Placement Course Runs: 12:20 – 1:55pm
- Challenge Course Runs: 1:05 – 3:05pm
- Awards 3:05 – 3:15pm
Elite Male/Female
- Placement Course & Challenge Course Rules/Walkthrough: 3:30 – 4:00pm
- Placement Course Runs: 4:25 – 4:55pm
- Challenge Course Runs: 5:05 – 6:50pm
- Awards 6:50 – 7:00pm
Sunday Redemption Time (SUNDAY ATHLETES ONLY): 7:00 – 8:00pm
Location
Travel
Bellingham has a smaller airport (BLI), but most will likely travel to either Seatac (SEA) or Vancouver (YVR). Both SEA and YVR are about a 90 minute drive to Bellingham. There are connecting flights to BLI from both SEA and YVR for those that don’t want to make the drive.
Hotels and Airbnb
There are LOTS of places to stay near Life Force Ninja. For reference, we are located at 4201 Meridian St., Suite 107. There are several hotels within walking distance of the gym. A couple recommendations, though there are many more choices:
- Holiday Inn Express, walking distance to gym, pool is currently closed for maintenance
- Oxford Inn & Suites, walking distance to gym
- Spring Hill Suites
- La Quinta Inn & Suites
Food
We understand the importance of fuel for the body! There is a community food co-op featuring lots of amazing health food options, hot and cold deli, coffee, etc, and it’s just a half mile away from the gym. There are also several restaurants of all sorts within a mile of the gym.
- 1961 McLean Ave Unit 2, Port Coquitlam, BC V3C 1N1, Canada
- Great for those flying into YVR (Vancouver), but definitely worth the trip over the border even if you’re flying into Seattle or Bellingham.
- About 1h30min from Life Force Ninja, give or take pending the border crossing
- 201 Clay St NW suite A-5, Auburn, WA 98001
- A good stop on the way to Life Force if you’re flying into Seattle
- About 30 mins from Seatac, and 2 hours from Life Force
- 5712 E Lake Sammamish Pkwy SE, Issaquah, WA 98029
- A small, beginner-level ninja gym. An easy stop if you’re flying into Seattle.
- About 40 mins from Seatac, 1h45min from Life Force
Come watch the action
We have lots of seating and viewing areas for spectators. Spectators can come check out the action in person, free of charge!
Wave: Kids Female
Order | Name | Division | Athlete ID |
---|---|---|---|
1 | Alexandria Schoen | Kids Female | 189482 |
2 | Evelyn Aardal | Kids Female | 196272 |
3 | Reilly Turano | Kids Female | 181972 |
4 | Riley Banadyga | Kids Female | 204729 |
5 | Evie Musovic | Kids Female | 179847 |
6 | Noelle Lynch | Kids Female | 199217 |
7 | Norah McKell | Kids Female | 201101 |
8 | Ellie Milligan | Kids Female | 204835 |
9 | Nora Galloway | Kids Female | 193294 |
10 | Elise Wessel | Kids Female | 194635 |
11 | Taya Kelley | Kids Female | 201528 |
12 | Claire Mattern | Kids Female | 181150 |
13 | Samantha Mishkin | Kids Female | 184881 |
14 | Emily Wilkes | Kids Female | 196811 |
15 | Ariana Merchant | Kids Female | 194957 |
Wave: Kids Male
Order | Name | Division | Athlete ID |
---|---|---|---|
16 | Mateo Charon | Kids Male | 215871 |
17 | Ethan Mattern | Kids Male | 181151 |
18 | Julian Izydorczyk | Kids Male | 223769 |
19 | Murray Oliphant | Kids Male | 221602 |
20 | Donovan Bennie | Kids Male | 219112 |
21 | Declan Manley | Kids Male | 174736 |
22 | Henry Mihajlovic | Kids Male | 177008 |
23 | Angel Vega | Kids Male | 176122 |
24 | Shane Young | Kids Male | 184400 |
25 | Kade Smith | Kids Male | 201192 |
26 | Liam Minamizono | Kids Male | 196475 |
27 | Oliver Brannan | Kids Male | 176034 |
28 | Harrison Buss | Kids Male | 194589 |
29 | Vale Brewer | Kids Male | 212578 |
30 | Raffy Graham | Kids Male | 222188 |
31 | Simon Mikhail Vibas | Kids Male | 218102 |
32 | Joey Stone | Kids Male | 216847 |
33 | Brennan Bull | Kids Male | 163536 |
34 | Kaden Vlcek | Kids Male | 174498 |
35 | Ivan Schmitt | Kids Male | 178132 |
36 | Cyrus Said | Kids Male | 216573 |
37 | Graeme Royle | Kids Male | 201834 |
38 | Easton Fletcher | Kids Male | 176499 |
39 | Brayden Powers | Kids Male | 177013 |
Wave: Mature Kids Female
Order | Name | Division | Athlete ID |
---|---|---|---|
40 | Aria Ross | Mature Kids Female | 182644 |
41 | Hope Charbonneau | Mature Kids Female | 161784 |
42 | Oaklyn Rudkowsky | Mature Kids Female | 219329 |
43 | Lily Alvarez-Bedoya | Mature Kids Female | 215812 |
44 | Harper Bergin | Mature Kids Female | 161200 |
45 | Frances Nix | Mature Kids Female | 175905 |
46 | Ace Nichols | Mature Kids Female | 168261 |
47 | Grace Murphy | Mature Kids Female | 175567 |
48 | Ananyssa Truong | Mature Kids Female | 196557 |
49 | Eloise Olsen | Mature Kids Female | 196231 |
50 | Fiona Nix | Mature Kids Female | 175906 |
51 | Haven Chizmar | Mature Kids Female | 175545 |
52 | Cayleigh Hanlon | Mature Kids Female | 175553 |
53 | Meghan Moore | Mature Kids Female | 174243 |
Wave: Mature Kids Male
Order | Name | Division | Athlete ID |
---|---|---|---|
54 | William D’Entremont | Mature Kids Male | 175341 |
55 | Frankie Carr | Mature Kids Male | 176983 |
56 | Brayden Wood | Mature Kids Male | 184830 |
57 | Liam Fadden | Mature Kids Male | 189743 |
58 | Harper Cleaver | Mature Kids Male | 197955 |
59 | Andrew Bowman | Mature Kids Male | 194768 |
60 | Eli Acosta | Mature Kids Male | 161414 |
61 | Brandon Steinfeld | Mature Kids Male | 199182 |
62 | Agustin Vega | Mature Kids Male | 176121 |
63 | Benjamin Dows | Mature Kids Male | 206376 |
64 | Kaeden Nordin | Mature Kids Male | 183506 |
65 | Levi Coder | Mature Kids Male | 219858 |
66 | Grayson Salinas | Mature Kids Male | 202395 |
67 | DANIEL JOLLEY | Mature Kids Male | 209111 |
68 | Keaton Grosso | Mature Kids Male | 185645 |
69 | Austen Small | Mature Kids Male | 192192 |
70 | Miles Wilson | Mature Kids Male | 198368 |
71 | Anthony DeSimone | Mature Kids Male | 163920 |
72 | Eli Lynch | Mature Kids Male | 199216 |
73 | Bryce Zielasko | Mature Kids Male | 199010 |
74 | Tyler Bowers | Mature Kids Male | 197585 |
75 | Alfio Charon | Mature Kids Male | 166432 |
Wave: Preteen Female
Order | Name | Division | Athlete ID |
---|---|---|---|
76 | Charly Ferguson | Preteen Female | 163569 |
77 | Rebecca Silins | Preteen Female | 178843 |
78 | Jazlyn Nelson | Preteen Female | 156451 |
79 | Poppy Moser | Preteen Female | 230131 |
80 | Melody O’Brien | Preteen Female | 182673 |
81 | Aleya Perron | Preteen Female | 182666 |
82 | Anastyn Dirnberger | Preteen Female | 197553 |
83 | Riley Bishop | Preteen Female | 187002 |
84 | Mariska (Mika) Wagner | Preteen Female | 163534 |
85 | Maja Kotarska | Preteen Female | 216811 |
86 | Kinley Jenkins | Preteen Female | 167496 |
87 | Paisley Rudkowsky | Preteen Female | 203698 |
88 | Ellie Neyerlin | Preteen Female | 188545 |
89 | Malone Canter | Preteen Female | 182631 |
Wave: Preteen Male
Order | Name | Division | Athlete ID |
---|---|---|---|
90 | Bennett McFarland | Preteen Male | 189922 |
91 | Sullivan Mitchell | Preteen Male | 202075 |
92 | Jayce Lasley | Preteen Male | 174710 |
93 | Griffin Foott | Preteen Male | 196821 |
94 | Isaac McCarthy | Preteen Male | 145896 |
95 | Jack Gillen | Preteen Male | 137566 |
96 | Grant Ross | Preteen Male | 143019 |
97 | Joseph Brozyna | Preteen Male | 139335 |
98 | Devin Sanders | Preteen Male | 212541 |
99 | Glynnton Buckley | Preteen Male | 217190 |
100 | Eoghan O’Sullivan | Preteen Male | 184834 |
101 | Sebastian Poenariu | Preteen Male | 175202 |
102 | Austin Burrows | Preteen Male | 182113 |
103 | Jacob Hartman-Bimbo | Preteen Male | 132216 |
104 | Sebastian Martin | Preteen Male | 229367 |
105 | Jayden Jolley | Preteen Male | 219144 |
106 | Sawyer Allen | Preteen Male | 197542 |
107 | Aidan Collins | Preteen Male | 132666 |
108 | Logan Stacey | Preteen Male | 200896 |
109 | Bradford T Mello | Preteen Male | 151041 |
110 | Will Vaz | Preteen Male | 151781 |
111 | Bodhi Snow | Preteen Male | 197446 |
112 | Leland Cruz | Preteen Male | 182033 |
113 | Max Fantasma | Preteen Male | 154834 |
114 | Jagger Plaxton | Preteen Male | 152020 |
115 | Caleb Rhines | Preteen Male | 149650 |
116 | Yunoshin Nagahisa | Preteen Male | 152428 |
117 | Gavin Sheils | Preteen Male | 137610 |
Wave: Amateur Female
Order | Name | Division | Athlete ID |
---|---|---|---|
118 | Olivia Boland-Ford | Amateur Female | 177050 |
119 | Sayda Magtoto | Amateur Female | 156273 |
120 | Talya Francis | Amateur Female | 185977 |
121 | Zoie Whelan | Amateur Female | 142886 |
122 | Jaelyn Bennett | Amateur Female | 166366 |
123 | Kalina Keating | Amateur Female | 156594 |
124 | Ivy Stein | Amateur Female | 195147 |
125 | Kristen Brickner | Amateur Female | 165767 |
126 | Daniella Blanchard | Amateur Female | 164273 |
Wave: Amateur Male
Order | Name | Division | Athlete ID |
---|---|---|---|
127 | Ryan Harsha | Amateur Male | 127506 |
128 | Devin Dennis | Amateur Male | 152017 |
129 | Gage Barrett | Amateur Male | 175397 |
130 | Josh Van Zeeland | Amateur Male | 152788 |
131 | Karter La Pierre | Amateur Male | 183791 |
132 | Jeremiah Merriman | Amateur Male | 216052 |
133 | Brody Messier | Amateur Male | 152474 |
134 | Luke Van Zeeland | Amateur Male | 152787 |
135 | Duncan Murray | Amateur Male | 196709 |
136 | Davis White | Amateur Male | 166665 |
137 | Makaio Stammer | Amateur Male | 183808 |
138 | Ethan Alevrides | Amateur Male | 132766 |
139 | Mike Belalcazar | Amateur Male | 215469 |
140 | Louis Moore | Amateur Male | 136095 |
141 | Jackson VanSyckle | Amateur Male | 160720 |
142 | Rory Jago | Amateur Male | 156641 |
143 | Christian Hart | Amateur Male | 130823 |
144 | Lucas Shahnamian | Amateur Male | 141286 |
145 | Kyle Sanders | Amateur Male | 219103 |
146 | Darren Baker | Amateur Male | 156531 |
147 | Owen Mitchelson | Amateur Male | 156590 |
148 | Ryan Cooper | Amateur Male | 149814 |
149 | Tiago Lima | Amateur Male | 139529 |
150 | Braeden Gyle | Amateur Male | 142853 |
Wave: Teen Female
Order | Name | Division | Athlete ID |
---|---|---|---|
151 | Grace Walk | Teen Female | 155676 |
152 | Mackenzie Burwash | Teen Female | 183805 |
153 | Zuri Harrison | Teen Female | 149548 |
154 | Lily Brown-John | Teen Female | 154174 |
155 | Allison Bond | Teen Female | 148394 |
156 | Emilia Keating | Teen Female | 156595 |
157 | Adelena Messier | Teen Female | 152475 |
158 | Porter Fagnant | Teen Female | 176931 |
159 | Seylah Taylor | Teen Female | 183047 |
160 | Hannah Amaro | Teen Female | 133360 |
161 | Savanna Salinas | Teen Female | 195393 |
Wave: Teen Male
Order | Name | Division | Athlete ID |
---|---|---|---|
162 | Tyson Knutsen | Teen Male | 196234 |
163 | Jonah Beauregard | Teen Male | 129251 |
164 | Nicholas Menzorio | Teen Male | 140059 |
165 | Jai Whitby | Teen Male | 204530 |
166 | Wilder Marsh | Teen Male | 161208 |
167 | Caleb Riley | Teen Male | 173367 |
168 | Ethan Perkins | Teen Male | 221669 |
169 | Samuel McCarthy | Teen Male | 145894 |
170 | Nick Warren | Teen Male | 127510 |
171 | Gavin Markowitz | Teen Male | 149958 |
172 | Dominic Jackson | Teen Male | 170571 |
173 | Cooper Janes | Teen Male | 230134 |
174 | Jaxson Ross | Teen Male | 156633 |
175 | Michael Matthews | Teen Male | 151884 |
176 | Ben Bucci-Torres | Teen Male | 198975 |
177 | Cameron Godbout | Teen Male | 147431 |
178 | Nicolas Jacob | Teen Male | 155548 |
179 | Parker Malacad | Teen Male | 188517 |
180 | James Percy | Teen Male | 214106 |
181 | Gunnar Mcclaugherty | Teen Male | 152614 |
182 | Jackson Amaro | Teen Male | 133361 |
183 | Charlie Ball | Teen Male | 135993 |
184 | Ianmarko Caban | Teen Male | 166188 |
Wave: Elite Female
Order | Name | Division | Athlete ID |
---|---|---|---|
185 | Taylor Johnson | Elite Female | 129273 |
186 | Aspen Buist | Elite Female | 149744 |
187 | Millie Baker | Elite Female | 155152 |
188 | Jaleesa Himka | Elite Female | 125152 |
189 | Corine Capriotti | Elite Female | 132743 |
190 | Zoe Harkness | Elite Female | 230148 |
191 | Anabella Heinrichs | Elite Female | 130835 |
192 | Nora Brown-John | Elite Female | 154173 |
193 | Olivia Lopez | Elite Female | 139476 |
194 | Addy Herman | Elite Female | 134030 |
Wave: Elite Male
Order | Name | Division | Athlete ID |
---|---|---|---|
195 | Leo Riveron | Elite Male | 135114 |
196 | Gavin Allen | Elite Male | 197541 |
197 | Hollis Lansford | Elite Male | 204122 |
198 | Zach Toussaint | Elite Male | 182731 |
199 | Vincent Castranova | Elite Male | 135558 |
200 | Jonathan Bange | Elite Male | 132169 |
201 | Seth Lambert | Elite Male | 140026 |
202 | Zack Eichenstein | Elite Male | 152449 |
203 | Kody O’Brien | Elite Male | 182774 |
204 | Kevin Rodriguez | Elite Male | 151012 |
205 | Donovan Metoyer | Elite Male | 133316 |
206 | Cody Beneway | Elite Male | 131417 |
207 | Tom Alberti | Elite Male | 133113 |
208 | Ramcis Valdez | Elite Male | 163540 |
209 | Noah Meunier | Elite Male | 132718 |
210 | Gavin White | Elite Male | 176152 |
211 | Weston Boswell | Elite Male | 194141 |
212 | Spencer O’Brien | Elite Male | 183830 |
213 | Jackson Erdos | Elite Male | 132746 |
Get in touch
Do you have questions about our programming or schedule? Maybe you’re interested in planning a Life Force Ninja birthday party or corporate event. Whatever it is, we’re happy to answer any of your questions. Please send us a message here, and we’ll do our best to answer as soon as possible.
Newsletter
Contact Us
4201 Meridian St., Suite 107
Bellingham, WA 98226
(360) 738-4724
jadyn@lifeforceninja.fit